| Ohio Schools
The Adopters listed in Red have increased their participation by adopting more than one class. |
||
| Adopter | ||
| 3 Blondes and a Short Sale | Michelman, Inc. | |
| 4 His Grace | Model Management | |
| 5/3 Bank – Camp Washington | Moody~Nolan | |
| 5/3 Bank Operations Center | Mother of Mercy High School | |
| Al Neyer Inc. | Mount Notre Dame Homerooms | |
| Bank of Kentucky | MSA Architects | |
| BASES/Nielson | Mt. Healthy High School | |
| Bethesda North – Endo Unit | National City Bank | |
| Bethesda North – Pack U | National City Bank – Headquarters | |
| Brown Mackie College | NATIONAL MARKETSHARE GROUP inc. | |
Bonneville International – Cincinnati |
Neon Lites |
|
| Burke & Schindler, PLL | New Horizons Credit Union | |
| CAI Insurance | NKU Honors Program | |
| Catholic Health Partners | Northside Bank and Trust | |
| CCHMC Parent Advisory Council | O-Rourke Wrecking Co. | |
| Central Parkway Church of God | P&G –Global Market Development | |
| Cincinnati Children’s Hospital Medical Center – Speech Pathology | P&G – Sales | |
| Cincinnati City Council | P&G – World Headquarters | |
| Cincinnati City Solicitor’s Office | Paycor | |
| Cincinnati Department of Community Development | PNC Bank – College Hill | |
| Cincinnati Federal | Postal Family Credit Union | |
| Cincinnati Kiwanis | Price Hill Safety CAT | |
| Cincinnati Payroll Association | Price Hill/Western Hills Kiwanis | |
| Cincinnati Police District 3 | Red Hot Promotions | |
Cincinnati Police District 4 |
RGI Design | |
| Cincinnati Police District 5 | Richardson & Associates, LLC | |
| Cincinnati Police Federal Credit Union | Riverfront Kiwanis | |
| Cincinnati Police Information Management Bureau | Robbins, Kelly, Patterson & Tucker | |
| Cincinnati Police Personal Crime CIS | Roth Partnerships | |
| Cincinnati Recreation – Millvale | Rumpke | |
| Cincinnati Reds | Seton High School | |
| Cincinnati Zoo & Botanical Garden | Shoptech | |
| College Hill Coffee Company | Solica Construction and The Drawing Dept. | |
| Consolidated Metals | St. Anthony Men’s Group | |
| Cooney Faulkner Stevens, CPA | St. Xavier High School | |
| Cooper Electric/IEC | Steven Schaefer Associates | |
| Cornerstone | SW Ohio ASC | |
| D.A.G. Construction Co. | Sylvan Learning Center | |
| Deloitte | telestar MEDIA | |
| DHArchitects, Inc. | The Business Courier | |
| Divisions Inc. | The Consult | |
| Duke Realty Inc. | The Delhi Divas | |
| Eisen Marketing Group | The E.W. Scripps Company |
|
| The Home City ICE Co. | ||
| Elder High School Honor Society | The Urology Group - Business Center | |
| Empower Media | The Urology Group - Surgery Center | |
| Ennis, Roberts and Fisher's | Towne Properties | |
| Enterprise rent-a-car | TQL – Administration | |
| EPA National Homeland Security Research Center | TQL – Sales | |
| Ernst & Young LLP | Turner Construction | |
| Federal Home Loan Bank | Ulmer & Berne LLP | |
| First Watch – Downtown | Umpqua Bank | |
| Gaines Methodist Ladies Group | Union Central Life Insurance Company | |
| GCAP Doctors Group | Union Savings Bank | |
| Good Samaritan College Admin. | United Audit Systems, Inc. | |
| Good Samaritan College Nursing Facility | UPS Business Development | |
Good Sam College Nursing Faculty 100 |
USbank – Administration | |
Graeter’s Manufacturing Co. |
USbank – Asset Remarketing | |
| Graydon Head | USbank – Business Banking | |
| Harte-Hanks | USbank – Consumer Finance | |
| Hobsons U.S. | USbank – Headquarters | |
| Huff Realty – Don Johnson Group | USbank – Western Hills | |
| Jackson Lewis, LLP | VORYS | |
| Keating, Muething & Klekamp | Warsaw Federal | |
| Kemba Credit Union | WCPO TV | |
| LaRosa’s – College Hill | Wellington Orthopaedic | |
| LaRosa's Corporate | WLWT- TV 5 | |
| LPK | World Market – Western Hills | |
| Mercy Health Partners | WXIX – Cincinnati | |
| Mercy Hospital Mt. Airy | Worldwide Graphics & Sign Company | |
| MetLife Group | YMCA –Mt Washington | |
| Miami University Alpha Kappa Psi | ||